Qtonic Quantum Lab scores are generated through automated evaluation using publicly available evidence. Scores reflect conditions at the time of evaluation and may change as solutions evolve. Vendors may request a retest at any time. See our fidelity guarantee for full details.
Qtonic Quantum operates on provider-certified cloud infrastructure and documents inherited controls in the Trust Center.
Qtonic Quantum Lab Coverage
Live coverage metrics for the Qtonic Quantum Lab registry. This page and the API endpoint share the same snapshot contract.
Evaluated
252
Verified
252
Certified Public Registry
110
Research Queue
142
Verified Coverage
103/182
56.59% of all evaluated solutions are verified.
Certified Coverage
0/182
0% of all evaluated solutions are certified for the public registry.
Strict Verifiable Coverage
0/115
0% of solutions with auditable evidence surfaces are strict verified.
Endpoint Status
Healthy · Data source: api · Validation: passed
Registry: degraded · Research queue: active
Version: lab-coverage.v2 · Snapshot: live
Last evidence update: 1h ago · Computed: just now
Non-strict: 182 · Auditable surfaces: 115 · Certified: 110
Dimension Provenance Distribution
Across 182 solutions × 10 dimensions = 1,820 dimension-scores:
0
Verified
0
Calibrated
0
Contested
0
Inferred
1,820
Degraded
Research Queue Drivers
These entries are still visible to the Lab, but they are held outside the certified public registry until the trust gate improves.
| Solution | Evidence Basis | Current Gate | Why It Is Held Back |
|---|---|---|---|
| .NET 10 PQC APIs | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| @noble/post-quantum | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| age-plugin-sntrup761x25519 | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| AnkaSecure | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| Apple CryptoKit PQ | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Apple PQ3 | Metadata Only | Research queue |
| Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| ARM CryptoCell PQ | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| asqav-sdk | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| AWS - AWS PQC (sub-page) | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| AWS CloudHSM PQ | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| AWS KMS PQ TLS | Verified Runtime | Research queue | Gate not open, One or more scoring dimensions remain degraded |
| AWS-LC | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| aws-lc-rs | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Azure Key Vault PQ | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| BIKE | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| BoringSSL PQ | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Botan PQ | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Bouncy Castle - BC Java/C# | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| Bouncy Castle PQC | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Check Point R82 PQ VPN | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| Chrome PQ TLS (X25519MLKEM768) | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| CIRCL | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Cisco IOS PQ | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| Classic McEliece | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Cloudflare PQ TLS (CIRCL) | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Cloudflare PQ Zero Trust/SASE | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| coldkey | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Conscrypt PQ | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Crypto++ PQ | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Crypto4A QxHSM | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| Cryptographic Module Validation Program | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| CryptoNext Security | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| crystals-go | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| crystals-kyber | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| deathcore | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| DigiCert PQ TLS Certificates | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| dilithium | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| dilithium-crystals | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| dilithium-java | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| dilithium-py | Verified Runtime | Research queue | Gate not open, One or more scoring dimensions remain degraded |
| dilithium-py | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Entrust nShield PQ | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| Entrust PKIaaS for PQ | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| Entrust PQ Certificates | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| esp32-awp-edge | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| evolutionQ Platform | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| ExpressVPN Lightway PQC | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| Falcon Reference | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| falcon.py | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Firefox PQ TLS (X25519MLKEM768) | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| FN-DSA (FALCON) NIST Standard | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| Fortanix DSM PQ | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| FortiOS PQ | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| foxguard | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| FrodoKEM | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Futurex VaultCore PQC | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| GCP Cloud KMS PQ | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| GlobalSign PQ Certificates | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| GnuTLS PQ | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Go crypto PQ | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| goliboqs | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Google Tink PQ | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| gravity-sphincs | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| HashiCorp Vault PQ | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| HQC | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| IAV_quantumSAR | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| IBM - IBM Quantum Safe (sub-page) | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| IBM Guardium Quantum Safe | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| IBM Quantum Safe Explorer | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| IBM z16 CPACF PQC | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| ID Quantique Cerberis XG | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| IITP-PQC | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Infineon PSOC Control C3 PQC | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| Intel IPP Crypto PQ | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| ISARA Radiate | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| Juniper Junos PQ | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| Keyfactor Command PQC | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| Keyfactor EJBCA PQC | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Keyfactor SignServer PQC | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| kyber | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| kyber-crystals | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| kyber-js | Verified Runtime | Research queue | Gate not open, One or more scoring dimensions remain degraded |
| kyber-k2so | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| kyber-py | Verified Runtime | Research queue | Gate not open, One or more scoring dimensions remain degraded |
| kyber-py | Verified Runtime | Research queue | Gate not open, One or more scoring dimensions remain degraded |
| kyberJCE | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| kyberlib | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Let's Encrypt PQ | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| liboqs | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| liboqs-go | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| liboqs-java | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| liboqs-node | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| liboqs-python | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| liboqs-python | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| liboqs-rust | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| libsodium PQ (experimental) | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| libzupt | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| LMS/XMSS | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| LUKSbox | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Mbed TLS PQ | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Microchip MEC175xB PQC | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| Microsoft AD CS PQ | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| ml-dsa | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| ml-kem | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| MTG ERS PQC | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| Mullvad PQ WireGuard | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| Network_PQC_Attack_Resistance_Evaluator | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Nokia Quantum-Safe Networks | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| NordVPN PQE (NordLynx + ML-KEM) | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| NSS PQ | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| ntru | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| NTRU Prime | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| ntrust-native | Verified Runtime | Research queue | Gate not open, One or more scoring dimensions remain degraded |
| NVIDIA cuPQC | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| NXP S32K5 PQC | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| OpenSSH PQ | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| OpenSSL 3.5 Native PQC | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| OpenVPN PQ | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| OQS-OpenSSL | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| oqs-provider | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| OQS-Provider | Verified Runtime | Research queue | Gate not open, One or more scoring dimensions remain degraded |
| Palo Alto PQ | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| pi-network-quantum-resistant-cryptography | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| PQ Solutions | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| pqc | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| pqc | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| PQC_NEON | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| pqc-certificates | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| PQC-Scanner | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| PQCA pqcp | Verified Repository | Research queue | Gate not open, One or more scoring dimensions remain degraded |
| PQCache | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| PQCAnalyzer | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| PQCL | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| pqcom | Verified Runtime | Research queue | Gate not open, One or more scoring dimensions remain degraded |
| pqcrypt | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| pqcrypto | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| pqcrypto | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| pqcrypto-dilithium | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| pqcrypto-falcon | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| pqcrypto-kyber | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| PQCrypto-LWEKE | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| pqcrypto-sphincsplus | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| pqcrypto.js | Verified Runtime | Research queue | Gate not open, One or more scoring dimensions remain degraded |
| pqcscan | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| PQM4 | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| PQShield PQPlatform | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| py-acvp-pqc | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| qorechain-core | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| quantum-notary | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Quantum-Resistant-Module-Lattice-Cryptography | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Quantum-Safe-Bitcoin-Transactions | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Quantum-Safe-OpenSSH | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| quantum-src-releases | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| QuintessenceLabs qOptica | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| QuSecure - post-quantum cybersecurity (sub-page) | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| QuSecure QuProtect | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| ResQuant HSM | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| rustls PQ | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| s2n-tls | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| SandboxAQ AQtive Guard | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| SandboxAQ Security Suite | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| sbom-tools | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| SChannel PQ | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| SEALSQ QS7001 | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| Sectigo PQ | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| Securosys Primus PQ | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| Signal PQXDH | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| sphincsplus | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| SPHINCSPLUS-golang | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| SQIsign | Verified Repository | Research queue | Gate not open, One or more scoring dimensions remain degraded |
| SW-HW-Co-design-of-Dilithium | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| SymCrypt | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| Telegram MTProto PQ | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| Terra Quantum Platform | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| Thales CipherTrust PQ | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
| Thales Luna PQC | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| Toshiba QKD | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| Utimaco CryptoServer PQC | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| Venafi TLS Protect PQC | Observed Web Surface | Research queue | Gate not open, Evidence basis not strong enough for certification, Public-web-only visibility constrained the evaluation, One or more scoring dimensions remain degraded |
| WireGuard PQ | Verified Runtime | Certified-ready | One or more scoring dimensions remain degraded |
| wolfSSL PQ | Verified Runtime | Research queue | Gate not open, One or more scoring dimensions remain degraded |
| Xiphera xQlave | Metadata Only | Research queue | Gate not open, Evidence basis not strong enough for certification, Only metadata evidence was available, One or more scoring dimensions remain degraded |
Quantum vulnerability status for RSA, ECC, AES, ML-KEM, ML-DSA, and more.
ExploreCompany Diligence
Corporate registration and company diligence details are shared during scoped diligence review.
Security questionnaires and supporting artifacts are available through the diligence lane.
Inherited Cloud Certifications
Inherited cloud controls documented via Zoho Cloud.
Trust Center →Framework Delivery
CMMC preparation services available. Deliverables map to NIST 800-171 and applicable NIST 800-53 controls for regulated environments when required.
Monthly insights on PQC migration and quantum risk. No spam.
From Qtonic Quantum — evidence-led quantum risk and vulnerability intelligence tools and services. Visit https://qtonicquantum.com.
© 2024–2026 Qtonic Quantum Corp. All rights reserved.